Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Mon, Dec 05 | Germantown Academy | 1-2 | Story | L | ||
Germantown Academy | 1-2 | Story | L | ||||
Girls Basketball | Sat, Dec 03 | Freedom High School | 47-41 | W | |||
Freedom High School | 47-41 | W | |||||
Boys Basketball | Fri, Dec 02 | Freire Charter | 65-30 | W | |||
Freire Charter | 65-30 | W | |||||
Girls Basketball | Fri, Dec 02 | Red Lion | 43-55 | L | |||
Red Lion | 43-55 | L | |||||
Ice Hockey | Thu, Dec 01 | Souderton | 7-6 | W | |||
Souderton | 7-6 | W | |||||
Ice Hockey | Wed, Nov 23 | Central Bucks South | 1-6 | L | |||
Central Bucks South | 1-6 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |